Tips Free – Tips Bóng Đá Miễn Phí Hôm Nay
- Tháng 7 6, 2025
- 0
SoikeoPlus.co không chỉ dựa vào công nghệ AI soi kèo bóng đá mà AI còn cung cấp cho người chơi tips bóng đá – tips free, hay còn được gọi là Dự đoán Macao, giúp người chơi có thêm lựa chọn dễ dàng với tỷ lệ thắng kèo cao.
GMT+7 | Home – Away | 1 | X | 2 | Score | Picks |
---|---|---|---|---|---|---|
🇦🇷Argentina » Copa Argentina | ||||||
02:45 | San Lorenzo vs Quilmes | 67 | 24 | 9 | 1 | |
🇦🇷Argentina » Primera Nacional | ||||||
01:00 | Los Andes vs Colegiales | 55 | 28 | 17 | 1 | |
01:00 | San Telmo vs Estudiantes de Rio Cuarto | 42 | 28 | 30 | X | |
01:30 | San Miguel vs Deportivo Madryn | 42 | 26 | 32 | X | |
01:30 | Almagro vs Deportivo Maipu | 48 | 29 | 23 | 1 | |
05:00 | Ferro Carril Oeste vs Gimnasia Y Tiro | 45 | 26 | 29 | 1 | |
23:05 | Atlanta vs Arsenal Sarandi | 55 | 24 | 21 | 1 | |
🇦🇺Australia » Capital Territory NPL | ||||||
12:00 | Canberra FC vs Cooma Tigers FC | 55 | 38 | 7 | 1 | |
🇦🇺Australia » New South Wales NPL | ||||||
12:00 | Blacktown City vs Rockdale City Suns | 18 | 44 | 38 | X2 | |
12:00 | Central Coast II vs Sutherland Sharks | 35 | 38 | 27 | 1X | |
12:00 | Marconi Stallions vs Sydney United | 58 | 30 | 12 | 1 | |
🇦🇺Australia » Northern NSW NPL | ||||||
11:00 | Charlestown City Blues vs Valentine | 48 | 39 | 13 | 1X | |
13:30 | Hamilton Olympic vs Lambton Jaffas | 47 | 38 | 15 | 1X | |
🇦🇺Australia » Queensland NPL | ||||||
11:30 | Brisbane Roar II vs Eastern Suburbs | 22 | 41 | 37 | X2 | |
12:00 | Lions vs St George Willawong | 65 | 28 | 7 | 1 | |
🇦🇺Australia » Queensland Premier League | ||||||
13:45 | Magic United vs Broadbeach United | 39 | 38 | 23 | 1X | |
15:00 | Brisbane Strikers vs Redlands United | 42 | 39 | 19 | 1X | |
🇦🇺Australia » Victoria NPL | ||||||
12:00 | Preston Lions vs Port Melbourne | 52 | 36 | 12 | 1 | |
13:00 | St. Albans Saints vs Melbourne Knights | 47 | 41 | 12 | 1X | |
🇧🇾Belarus » Premier League | ||||||
00:55 | Bate Borisov vs FC Minsk | 43 | 31 | 26 | 1X | |
22:30 | Arsenal vs Naftan | 40 | 30 | 30 | X | |
🇧🇴Bolivia » Primera División | ||||||
04:30 | Real Tomayapo vs San Antonio Bulo Bulo | 41 | 33 | 26 | 1X | |
07:00 | Universitario de Vinto vs Aurora | 24 | 35 | 41 | X2 | |
🇧🇷Brazil » Serie B | ||||||
02:00 | remo vs Cuiaba | 41 | 31 | 28 | 1X | |
05:30 | Avai vs Paysandu | 40 | 29 | 31 | X | |
06:30 | Amazonas vs Atletico Paranaense | 24 | 28 | 48 | 2 | |
🇧🇷Brazil » Serie C | ||||||
03:00 | Nautico Recife vs Floresta | 59 | 30 | 11 | 1 | |
03:00 | Ituano vs Retrô | 44 | 33 | 23 | 1X | |
05:30 | Confiança vs ABC | 35 | 28 | 37 | X | |
🇨🇦Canada » Canadian Premier League | ||||||
04:00 | Forge vs Vancouver FC | 59 | 30 | 11 | 1 | |
🇨🇱Chile » Primera B | ||||||
05:00 | Universidad de Concepcion vs Antofagasta | 42 | 30 | 28 | X | |
05:00 | Santiago Wanderers vs Curico Unido | 39 | 33 | 28 | 1X | |
23:30 | Cobreloa vs Santiago Morning | 50 | 34 | 16 | 1 | |
🇨🇱Chile » Primera División | ||||||
02:00 | Union Espanola vs Universidad de Chile | 26 | 32 | 42 | X2 | |
🇪🇨Ecuador » Liga Pro | ||||||
02:00 | Mushuc Runa SC vs Universidad Catolica | 42 | 33 | 25 | 1X | |
04:30 | Emelec vs Cuniburo | 60 | 29 | 11 | 1 | |
07:00 | Independiente del Valle vs Barcelona SC | 45 | 29 | 26 | 1 | |
🇪🇪Estonia » Meistriliiga | ||||||
21:00 | Tallinna Kalev vs Tammeka | 19 | 32 | 49 | X2 | |
🇫🇴Faroe-Islands » Meistaradeildin | ||||||
21:00 | B36 Torshavn vs HB | 32 | 36 | 32 | X | |
🇫🇮Finland » Veikkausliiga | ||||||
20:00 | FF Jaro vs Mariehamn | 33 | 35 | 32 | X | |
22:30 | Haka vs Inter Turku | 18 | 31 | 51 | 2 | |
🇫🇮Finland » Ykkönen | ||||||
20:00 | KuPS Akatemia vs PKKU | 23 | 38 | 39 | X2 | |
22:30 | MP vs EPS | 48 | 34 | 18 | 1X | |
22:30 | Atlantis vs FC jazz | 28 | 38 | 34 | X2 | |
🇮🇸Iceland » Úrvalsdeild | ||||||
23:00 | KR Reykjavik vs KA Akureyri | 43 | 39 | 18 | 1X | |
🇮🇪Ireland » Premier Division | ||||||
01:45 | Sligo Rovers vs Shamrock Rovers | 9 | 28 | 63 | 2 | |
🇯🇵Japan » J2 League | ||||||
16:00 | Roasso Kumamoto vs Jubilo Iwata | 20 | 33 | 47 | X2 | |
17:00 | Ehime FC vs Montedio Yamagata | 27 | 34 | 39 | X2 | |
🇰🇿Kazakhstan » Premier League | ||||||
21:00 | Zhetysu vs FC Astana | 15 | 25 | 60 | 2 | |
22:30 | Okzhetpes vs Kaisar | 52 | 31 | 17 | 1 | |
🇱🇻Latvia » Virsliga | ||||||
20:00 | Grobiņa vs Metta / LU | 38 | 34 | 28 | 1X | |
22:00 | Super Nova vs Tukums | 42 | 31 | 27 | 1X | |
23:00 | Riga vs BFC Daugavpils | 59 | 24 | 17 | 1 | |
🇱🇹Lithuania » A Lyga | ||||||
20:45 | Dainava vs Džiugas Telšiai | 37 | 35 | 28 | 1X | |
🇲🇩Moldova » Super Liga | ||||||
00:00 | Milsami Orhei vs Sheriff Tiraspol | 12 | 35 | 53 | 2 | |
🇳🇴Norway » Eliteserien | ||||||
01:00 | Kristiansund BK vs Bodo/Glimt | 22 | 33 | 45 | X2 | |
03:00 | Tromso vs Molde | 40 | 34 | 26 | 1X | |
19:30 | KFUM Oslo vs Bryne | 50 | 29 | 21 | 1 | |
19:30 | Sandefjord vs Rosenborg | 27 | 36 | 37 | X2 | |
19:30 | Sarpsborg 08 FF vs Haugesund | 63 | 30 | 7 | 1 | |
🇵🇪Peru » Primera División | ||||||
01:00 | Comerciantes Unidos vs Ayacucho FC | 45 | 32 | 23 | 1X | |
03:15 | Cienciano vs Sporting Cristal | 47 | 33 | 20 | 1X | |
05:30 | Alianza Universidad vs Alianza Atletico | 49 | 31 | 20 | 1X | |
08:00 | Alianza Lima vs Deportivo Binacional | 66 | 30 | 4 | 1 | |
🇷🇴Romania » Supercupa | ||||||
00:00 | FCSB vs CFR 1907 Cluj | 31 | 30 | 39 | X | |
🇰🇷South-Korea » K League 2 | ||||||
17:00 | Seongnam FC vs Cheonan City | 47 | 30 | 23 | X | |
17:00 | Hwaseong vs Bucheon FC 1995 | 27 | 30 | 43 | X | |
17:00 | Gimpo Citizen vs Busan I Park | 32 | 31 | 37 | X | |
🇸🇪Sweden » Allsvenskan | ||||||
19:00 | IFK Goteborg vs Sirius | 42 | 34 | 24 | 1X | |
19:00 | Halmstad vs AIK Stockholm | 15 | 28 | 57 | 2 | |
21:30 | Djurgardens IF vs Degerfors IF | 56 | 32 | 12 | 1 | |
21:30 | IF Elfsborg vs BK Hacken | 38 | 34 | 28 | 1X | |
🇺🇾Uruguay » Segunda División | ||||||
02:00 | Tacuarembo vs Atenas | 28 | 33 | 39 | X2 | |
04:30 | Central Espanol vs Artigas | 53 | 28 | 19 | 1 | |
21:00 | Deportivo Maldonado vs Oriental | 50 | 28 | 22 | 1 | |
🇺🇸USA » Major League Soccer | ||||||
06:15 | Charlotte vs Orlando City SC | 40 | 36 | 24 | 1X | |
06:30 | FC Cincinnati vs Chicago Fire | 45 | 36 | 19 | 1X | |
06:30 | DC United vs Atlanta United FC | 34 | 36 | 30 | X | |
06:30 | CF Montreal vs Inter Miami | 27 | 38 | 35 | X2 | |
07:30 | Austin vs Los Angeles FC | 37 | 32 | 31 | X | |
07:30 | Nashville SC vs Philadelphia Union | 48 | 34 | 18 | 1X | |
08:30 | Real Salt Lake vs St. Louis City | 37 | 35 | 28 | 1X | |
09:30 | Portland Timbers vs New England Revolution | 45 | 35 | 20 | 1X | |
09:30 | San Jose Earthquakes vs New York Red Bulls | 41 | 35 | 24 | 1X | |
09:30 | San Diego vs Houston Dynamo | 47 | 32 | 21 | 1X | |
🇺🇸USA » USL Championship | ||||||
06:00 | Miami FC vs FC Tulsa | 22 | 32 | 46 | X2 | |
06:00 | Rhode Island vs Birmingham Legion | 48 | 33 | 19 | 1X | |
06:30 | Indy Eleven vs Monterey Bay | 48 | 33 | 19 | 1X | |
09:00 | Oakland Roots vs Detroit City | 27 | 34 | 39 | X2 | |
🇻🇪Venezuela » Primera División | ||||||
02:30 | Yaracuyanos FC vs Portuguesa FC | 25 | 32 | 43 | X2 | |
05:00 | Carabobo FC vs Estudiantes de Merida FC | 44 | 28 | 28 | 1 | |
🇺🇳World » FIFA Club World Cup | ||||||
03:00 | Real Madrid vs Borussia Dortmund | 46 | 34 | 20 | 1X | |
🇺🇳World » UEFA Championship – Women | ||||||
02:00 | France W vs England W | 34 | 33 | 33 | X | |
23:00 | Norway W vs Finland W | 43 | 29 | 28 | 1 |
Ngày 6/7
GMT+7 | Home – Away | 1 | X | 2 | Score | Picks |
---|---|---|---|---|---|---|
🇦🇷Argentina » Primera Nacional | ||||||
00:00 | Nueva Chicago vs Atletico Mitre | 51 | 29 | 20 | 1 | |
01:05 | Chacarita Juniors vs Defensores De Belgrano | 43 | 27 | 30 | X | |
01:30 | Patronato vs Tristan Suarez | 46 | 27 | 27 | 1 | |
01:30 | Gimnasia M. vs CA Estudiantes | 52 | 27 | 21 | 1 | |
01:30 | Agropecuario vs Talleres Remedios | 53 | 26 | 21 | 1 | |
02:00 | Racing Cordoba vs All Boys | 54 | 27 | 19 | 1 | |
02:00 | Chaco For Ever vs Colon Santa Fe | 58 | 27 | 15 | 1 | |
02:00 | Gimnasia Jujuy vs Deportivo Moron | 44 | 26 | 30 | X | |
03:00 | Central Norte vs Defensores Unidos | 49 | 25 | 26 | 1 | |
03:10 | Club Atlético Güemes vs San Martin Tucuman | 35 | 26 | 39 | X | |
05:10 | Almirante Brown vs Temperley | 32 | 27 | 41 | X | |
🇧🇴Bolivia » Primera División | ||||||
02:00 | Always Ready vs The Strongest | 32 | 38 | 30 | X | |
04:30 | Gualberto Villarroel SJ vs Oriente Petrolero | 49 | 35 | 16 | 1X | |
06:30 | Blooming vs Real Oruro | 59 | 29 | 12 | 1 | |
🇧🇷Brazil » Serie B | ||||||
02:00 | Ferroviária vs Vila Nova | 41 | 28 | 31 | X | |
04:30 | Botafogo SP vs Novorizontino | 37 | 30 | 33 | X | |
🇧🇷Brazil » Serie C | ||||||
02:30 | Anápolis vs AO Itabaiana | 50 | 28 | 22 | 1 | |
02:30 | Londrina vs Guarani Campinas | 46 | 29 | 25 | 1 | |
05:00 | Ypiranga-RS vs Maringá | 32 | 32 | 36 | X | |
05:00 | Brusque vs Figueirense | 55 | 30 | 15 | 1 | |
🇨🇱Chile » Primera B | ||||||
02:00 | Magallanes vs Deportes Copiapo | 35 | 32 | 33 | X | |
04:30 | San Luis vs Concepción | 53 | 31 | 16 | 1 | |
🇨🇱Chile » Primera División | ||||||
02:00 | U. Catolica vs Colo Colo | 19 | 31 | 50 | 2 | |
🇪🇨Ecuador » Liga Pro | ||||||
01:00 | Aucas vs Macara | 51 | 28 | 21 | 1 | |
03:30 | El Nacional vs Manta FC | 49 | 31 | 20 | 1X | |
06:00 | Delfin SC vs LDU de Quito | 25 | 31 | 44 | X2 | |
🇪🇪Estonia » Meistriliiga | ||||||
01:30 | Flora Tallinn vs Kalju Nomme | 48 | 33 | 19 | 1X | |
🇫🇮Finland » Veikkausliiga | ||||||
22:00 | Kooteepee vs Gnistan | 29 | 34 | 37 | X2 | |
🇱🇹Lithuania » A Lyga | ||||||
23:00 | Panevėžys vs Suduva Marijampole | 30 | 36 | 34 | X | |
🇲🇩Moldova » Super Liga | ||||||
00:00 | Dacia-Buiucani vs Zimbru | 22 | 37 | 41 | X2 | |
🇵🇾Paraguay » Division Profesional – Clausura | ||||||
02:00 | Olimpia vs Nacional Asuncion | 47 | 29 | 24 | 1 | |
04:30 | Club Guarani vs 2 de Mayo | 46 | 29 | 25 | 1 | |
🇵🇪Peru » Primera División | ||||||
01:00 | Sport Boys vs Cusco | 41 | 33 | 26 | 1X | |
03:15 | Atletico Grau vs Juan Pablo II College | 42 | 31 | 27 | 1X | |
05:30 | Deportivo Garcilaso vs Universitario | 28 | 32 | 40 | X2 | |
🇺🇸USA » Major League Soccer | ||||||
04:00 | Seattle Sounders vs Columbus Crew | 38 | 35 | 27 | 1X | |
🇺🇸USA » USL Championship | ||||||
04:00 | Charleston Battery vs North Carolina | 44 | 32 | 24 | 1X | |
🇻🇪Venezuela » Primera División | ||||||
04:00 | Caracas FC vs Rayo Zuliano | 49 | 28 | 23 | 1 | |
05:00 | Academia Anzoátegui vs UCV | 26 | 30 | 44 | X | |
06:30 | Zamora FC vs Deportivo Tachira FC | 24 | 28 | 48 | 2 | |
🇺🇳World » CONCACAF Gold Cup | ||||||
06:00 | USA vs Mexico | 23 | 31 | 46 | X2 | |
🇺🇳World » UEFA Championship – Women | ||||||
02:00 | Switzerland W vs Iceland W | 50 | 32 | 18 | 1 | |
23:00 | Spain W vs Belgium W | 70 | 18 | 12 | 1 |
Chúng tôi đã phát hiện thấy bạn đang sử dụng tiện ích mở rộng để chặn quảng cáo. Vui lòng ủng hộ chúng tôi bằng cách vô hiệu hóa các trình chặn quảng cáo này.